| Spieler | Oxide-Plugins: Keine | Oxide-Plugins: Einige | Oxide-Plugins: Viele |
|---|---|---|---|
| 10 | 16 GB | 16 GB | 24 GB |
| 20 | 16 GB | 16 GB | 24 GB |
| 32 | 16 GB | 16 GB | 24 GB |
| 50 | 16 GB | 16 GB | 24 GB |
| 100 | 24 GB | 24 GB | 24 GB |
| 200 | 24 GB | 24 GB | 32 GB |
Mindestens 10 GB. Größere Karten und Oxide-Plugins brauchen oft 12 GB und mehr. Stand der Richtwerte: Oktober 2026.