| Spieler | Mods: Keine | Mods: Einige | Mods: Viele |
|---|---|---|---|
| 5 | 6 GB | 8 GB | 12 GB |
| 10 | 6 GB | 8 GB | 12 GB |
| 20 | 8 GB | 12 GB | 12 GB |
| 32 | 12 GB | 12 GB | 16 GB |
| 50 | 16 GB | 16 GB | 24 GB |
| 64 | 16 GB | 24 GB | 24 GB |
Mindestens 4 GB. Mods und hohe Zombie-Dichte treiben den Bedarf nach oben. Stand der Richtwerte: Oktober 2026.